Match Details
Palm Springs 2026 Practice
Desert Willow - Firecliff 10/05/25
Entry Fees
| Golfers | 1 |
|---|---|
| Fee (each) | $55.20 |
| Total | $33.60 |
Prize Amounts (4)
| Back Horse Race | $2.40 |
|---|---|
| Carpenter Points | $0.00 |
| Points Championship | $21.60 |
| Skins | $9.60 |
| Total | $33.60 |
Prize Distributions
| Prizes Paid | $2.00 |
|---|---|
| League Pot | $0.40 |
| Birdie 18 Pot | $0.00 |
| Championship Pot | $21.60 |
| Total | $24.00 |
| Balance | $9.60 |
Scores
Carpenter Points
Not enough golfers to calculate results of this game.
Back Horse Race
Skins Flight 1
No golfers in this flight.
Skins Flight 2
No golfers in this flight.