Match Details
Palm Springs 2026 Practice
Eagle Falls 10/02/25
Entry Fees
| Golfers | 7 |
|---|---|
| Fee (each) | $60.00 |
| Total | $420.00 |
Prize Amounts (5)
| Back Horse Race | $16.80 |
|---|---|
| Carpenter Points | $151.20 |
| Points Championship | $151.20 |
| Skins | $67.20 |
| Front Horse Race | $33.60 |
| Total | $420.00 |
Prize Distributions
| Prizes Paid | $267.00 |
|---|---|
| League Pot | $1.80 |
| Birdie 18 Pot | $0.00 |
| Championship Pot | $151.20 |
| Total | $420.00 |
| Balance | $0.00 |
Scores
Carpenter Points
Front Horse Race
Back Horse Race
Skins Flight 1
Skins Flight 2
Skins Flight 3
No golfers in this flight.