Match Details
Palm Springs 2026 Practice
Indian Canyons South Course 12/24/25
Entry Fees
| Golfers | 1 |
|---|---|
| Fee (each) | $60.00 |
| Total | $38.40 |
Prize Amounts (5)
| Back Horse Race | $2.40 |
|---|---|
| Carpenter Points | $0.00 |
| Points Championship | $21.60 |
| Skins | $9.60 |
| Front Horse Race | $4.80 |
| Total | $38.40 |
Prize Distributions
| Prizes Paid | $16.00 |
|---|---|
| League Pot | $0.80 |
| Birdie 18 Pot | $0.00 |
| Championship Pot | $21.60 |
| Total | $38.40 |
| Balance | $0.00 |
Scores
Carpenter Points
Not enough golfers to calculate results of this game.
Front Horse Race
Back Horse Race
Skins Flight 1
Skins Flight 2
No golfers in this flight.
Skins Flight 3
No golfers in this flight.