Match Details
Palm Springs 2026 Practice
Indian Canyons South Course 10/08/25
Entry Fees
| Golfers | 6 |
|---|---|
| Fee (each) | $55.20 |
| Total | $360.00 |
Prize Amounts (4)
| Back Horse Race | $14.40 |
|---|---|
| Carpenter Points | $129.60 |
| Points Championship | $129.60 |
| Skins | $57.60 |
| Total | $331.20 |
Prize Distributions
| Prizes Paid | $228.00 |
|---|---|
| League Pot | $2.40 |
| Birdie 18 Pot | $0.00 |
| Championship Pot | $129.60 |
| Total | $360.00 |
| Balance | ($304.80) |
Scores
Carpenter Points
Back Horse Race
Skins Flight 1
Skins Flight 2
Skins Flight 3
No golfers in this flight.